Lake Rabun Weather Center
|
|
|
Humidity
56%
|
Pressure
30.03"
|
Wind
6
mph (ENE)
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 23°F | 22°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 23°F | 23°F | 28°F | 34°F | 38°F | 41°F | 43°F | 43°F | 43°F | 42°F | 39°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 31°F | 33°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 34°F | 37°F | 39°F | 41°F | 42°F | 43°F | 44°F | 43°F | 43°F | 40°F | 33°F |
| Feels Like | 14°F | 13°F | 15°F | 18°F | 22°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 16°F | 19°F | 18°F | 25°F | 31°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 35°F | 30°F | 32°F | 29°F | 31°F | 30°F | 30°F | 28°F | 33°F | 32°F | 32°F | 31°F | 34°F | 32°F | 31°F | 28°F | 31°F | 33°F | 34°F | 36°F | 37°F | 37°F | 37°F | 37°F | 34°F | 28°F |
| Cloudiness | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 8% | 7% | 19% | 18% | 29% | 27% | 3% | 1% | 2% | 25% | 21% | 18% | 6% | 6% | 36% | 52% | 43% | 53% | 100% | 78% | 82% | 72% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 13% | 7% | 5% | 4% | 4% | 4% | 6% | 6% | 6% | 6% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 5% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 56% | 52% | 50% | 47% | 46% | 45% | 47% | 47% | 46% | 43% | 37% | 32% | 28% | 21% | 17% | 17% | 19% | 22% | 25% | 29% | 34% | 40% | 52% | 53% | 54% | 56% | 58% | 60% | 64% | 71% | 83% | 93% | 96% | 98% | 98% | 94% | 90% | 79% | 70% | 62% | 55% | 51% | 49% | 50% | 54% | 59% | 73% |
| Dew Point | 10°F | 10°F | 9°F | 9°F | 7°F | 6°F | 3°F | 3°F | 3°F | 2°F | 1°F | -1°F | -3°F | -5°F | -6°F | -6°F | -2°F | 3°F | 7°F | 10°F | 13°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 21°F | 25°F | 28°F | 31°F | 33°F | 34°F | 35°F | 35°F | 32°F | 31°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 28°F | 27°F | 26°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.21" |
| Wind Speed | 9 mph | 8.6 mph | 5.8 mph | 3.5 mph | 2.6 mph | 3.4 mph | 3.8 mph | 4 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.8 mph | 6.3 mph | 9.9 mph | 11.6 mph | 11.6 mph | 11.1 mph | 8.6 mph | 6 mph | 3.1 mph | 2.9 mph | 3 mph | 2.7 mph | 2.1 mph | 1.6 mph | 3.2 mph | 0.8 mph | 2.4 mph | 2.3 mph | 3.1 mph | 2.9 mph | 3.9 mph | 5.7 mph | 6.3 mph | 7.4 mph | 10 mph | 11.3 mph | 11.2 mph | 12.8 mph | 12.5 mph | 11.6 mph | 9.6 mph | 8.5 mph | 5.6 mph |
| Wind Direction |
![]() 299° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 266° W | ![]() 267° W | ![]() 273° W | ![]() 295° WNW | ![]() 307° NW | ![]() 313° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 313° NW | ![]() 308° NW | ![]() 280° W | ![]() 274° W | ![]() 239° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 230° SW | ![]() 226° SW | ![]() 225° SW | ![]() 223° SW | ![]() 223° SW | ![]() 271° W | ![]() 294° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 252° WSW | ![]() 301° WNW | ![]() 239° WSW | ![]() 270° W | ![]() 226° SW | ![]() 279° W | ![]() 276° W | ![]() 265° W | ![]() 263° W | ![]() 265° W | ![]() 264° W | ![]() 266° W | ![]() 265° W | ![]() 262° W | ![]() 258° WSW | ![]() 262° W | ![]() 265° W | ![]() 263° W | ![]() 273° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
36 °F
|
22 °F
|
0% |
28% |
|
Friday
Jan 16 |
Clouds |
43 °F
|
20 °F
|
0% |
19% |
|
Saturday
Jan 17 |
Snow |
44 °F
|
28 °F
|
100% |
55% |
|
Sunday
Jan 18 |
Clouds |
35 °F
|
23 °F
|
0% |
33% |
|
Monday
Jan 19 |
Clear |
44 °F
|
23 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Clouds |
40 °F
|
22 °F
|
0% |
16% |
|
Wednesday
Jan 21 |
Clouds |
42 °F
|
23 °F
|
0% |
22% |
|
Thursday
Jan 22 |
Rain |
46 °F
|
32 °F
|
100% |
51% |
|
Friday
Jan 23 |
Rain |
50 °F
|
40 °F
|
100% |
99% |
|
Saturday
Jan 24 |
Rain |
50 °F
|
47 °F
|
100% |
97% |
|
Sunday
Jan 25 |
Rain |
48 °F
|
30 °F
|
100% |
40% |
|
Monday
Jan 26 |
Clouds |
39 °F
|
27 °F
|
0% |
41% |
|
Tuesday
Jan 27 |
Snow |
35 °F
|
25 °F
|
100% |
94% |
|
Wednesday
Jan 28 |
Rain |
43 °F
|
31 °F
|
100% |
93% |
|
Thursday
Jan 29 |
Clear |
34 °F
|
20 °F
|
0% |
69% |
|
Friday
Jan 30 |
Clouds |
40 °F
|
17 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Rabun News Lake Rabun Photos Lake Rabun Videos |

Login























