![]() |
Lake Rabun Weather Center
|
|
Humidity
53%
|
Pressure
29.97"
|
Wind
2.1
mph (W)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 79°F | 77°F | 74°F | 70°F | 66°F | 60°F | 59°F | 58°F | 57°F | 55°F | 55°F | 55°F | 56°F | 55°F | 57°F | 60°F | 65°F | 68°F | 70°F | 73°F | 75°F | 76°F | 76°F | 75°F | 71°F | 65°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 55°F | 60°F | 64°F | 67°F | 70°F | 72°F | 73°F | 73°F |
Feels Like | 78°F | 79°F | 77°F | 74°F | 69°F | 65°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 56°F | 58°F | 63°F | 66°F | 69°F | 72°F | 74°F | 75°F | 75°F | 74°F | 70°F | 64°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 53°F | 58°F | 62°F | 66°F | 68°F | 70°F | 72°F | 72°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 13% | 21% | 18% | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 2% | 2% | 1% | 1% | 2% | 18% | 58% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 53% | 55% | 57% | 60% | 59% | 60% | 59% | 60% | 61% | 63% | 64% | 66% | 67% | 69% | 71% | 63% | 54% | 49% | 45% | 42% | 41% | 40% | 40% | 43% | 52% | 62% | 68% | 70% | 72% | 75% | 77% | 78% | 77% | 80% | 84% | 83% | 78% | 73% | 70% | 58% | 46% | 43% | 42% | 42% | 41% | 41% | 42% |
Dew Point | 59°F | 60°F | 60°F | 58°F | 55°F | 51°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 45°F | 42°F | 41°F | 41°F | 40°F | 42°F | 44°F | 46°F | 47°F | 48°F | 49°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.97" |
Wind Speed | 3.4 mph | 2.1 mph | 3.2 mph | 4.9 mph | 5.3 mph | 5.4 mph | 5.1 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.3 mph | 3.7 mph | 3.2 mph | 3 mph | 2.9 mph | 2.3 mph | 0.2 mph | 2.5 mph | 3.6 mph | 4 mph | 4.1 mph | 4.6 mph | 5.4 mph | 6.1 mph | 6.4 mph | 6.1 mph | 2.8 mph | 1.4 mph | 3.1 mph | 2.8 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3.2 mph | 2.7 mph | 2.1 mph | 2.3 mph | 2.7 mph | 2.3 mph | 2.3 mph | 1.5 mph | 2.6 mph | 3.2 mph | 3.8 mph | 4.5 mph | 5.2 mph | 5.6 mph | 6 mph |
Wind Direction |
![]() 275° W | ![]() 270° W | ![]() 339° NNW | ![]() 355° N | ![]() 354° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 360° N | ![]() 359° N | ![]() 352° N | ![]() 348° NNW | ![]() 349° N | ![]() 107° ESE | ![]() 166° SSE | ![]() 166° SSE | ![]() 179° S | ![]() 182° S | ![]() 179° S | ![]() 179° S | ![]() 179° S | ![]() 176° S | ![]() 164° SSE | ![]() 155° SSE | ![]() 347° NNW | ![]() 356° N | ![]() 24° NNE | ![]() 41° NE | ![]() 32° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 73° ENE | ![]() 58° ENE | ![]() 26° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 67° ENE | ![]() 119° ESE | ![]() 150° SSE | ![]() 166° SSE | ![]() 185° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 202° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 15 |
![]() Clear |
79 °F
|
53 °F
|
0% |
57% |
Thursday
Oct 16 |
![]() Clear |
76 °F
|
55 °F
|
0% |
42% |
Friday
Oct 17 |
![]() Clear |
73 °F
|
50 °F
|
0% |
42% |
Saturday
Oct 18 |
![]() Clear |
78 °F
|
54 °F
|
0% |
48% |
Sunday
Oct 19 |
![]() Rain |
71 °F
|
60 °F
|
33% |
75% |
Monday
Oct 20 |
![]() Clear |
76 °F
|
46 °F
|
0% |
14% |
Tuesday
Oct 21 |
![]() Rain |
69 °F
|
55 °F
|
98% |
75% |
Wednesday
Oct 22 |
![]() Rain |
67 °F
|
51 °F
|
100% |
32% |
Thursday
Oct 23 |
![]() Clear |
61 °F
|
44 °F
|
0% |
31% |
Friday
Oct 24 |
![]() Clear |
64 °F
|
41 °F
|
0% |
26% |
Saturday
Oct 25 |
![]() Clear |
66 °F
|
43 °F
|
0% |
29% |
Sunday
Oct 26 |
![]() Clear |
70 °F
|
47 °F
|
0% |
32% |
Monday
Oct 27 |
![]() Clear |
72 °F
|
51 °F
|
0% |
36% |
Tuesday
Oct 28 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
41% |
Wednesday
Oct 29 |
![]() Rain |
68 °F
|
50 °F
|
100% |
65% |
Thursday
Oct 30 |
![]() Rain |
60 °F
|
46 °F
|
100% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Rabun News Lake Rabun Photos Lake Rabun Videos |