![]() |
Lake Rabun Weather Center
|
|
Humidity
44%
|
Pressure
30.15"
|
Wind
3.9
mph (WNW)
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Dec 8 3:00 AM | Fri, Dec 8 4:00 AM | Fri, Dec 8 5:00 AM | Fri, Dec 8 6:00 AM | Fri, Dec 8 7:00 AM | Fri, Dec 8 8:00 AM | Fri, Dec 8 9:00 AM | Fri, Dec 8 10:00 AM | Fri, Dec 8 11:00 AM | Fri, Dec 8 12:00 PM | Fri, Dec 8 1:00 PM | Fri, Dec 8 2:00 PM | Fri, Dec 8 3:00 PM | Fri, Dec 8 4:00 PM | Fri, Dec 8 5:00 PM | Fri, Dec 8 6:00 PM | Fri, Dec 8 7:00 PM | Fri, Dec 8 8:00 PM | Fri, Dec 8 9:00 PM | Fri, Dec 8 10:00 PM | Fri, Dec 8 11:00 PM | Sat, Dec 9 12:00 AM | Sat, Dec 9 1:00 AM | Sat, Dec 9 2:00 AM | Sat, Dec 9 3:00 AM | Sat, Dec 9 4:00 AM | Sat, Dec 9 5:00 AM | Sat, Dec 9 6:00 AM | Sat, Dec 9 7:00 AM | Sat, Dec 9 8:00 AM | Sat, Dec 9 9:00 AM | Sat, Dec 9 10:00 AM | Sat, Dec 9 11:00 AM | Sat, Dec 9 12:00 PM | Sat, Dec 9 1:00 PM | Sat, Dec 9 2:00 PM | Sat, Dec 9 3:00 PM | Sat, Dec 9 4:00 PM | Sat, Dec 9 5:00 PM | Sat, Dec 9 6:00 PM | Sat, Dec 9 7:00 PM | Sat, Dec 9 8:00 PM | Sat, Dec 9 9:00 PM | Sat, Dec 9 10:00 PM | Sat, Dec 9 11:00 PM | Sun, Dec 10 12:00 AM | Sun, Dec 10 1:00 AM | Sun, Dec 10 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 45°F | 50°F | 55°F | 57°F | 57°F | 56°F | 56°F | 54°F | 49°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 46°F | 46°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 55°F | 55°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F |
Feels Like | 36°F | 37°F | 36°F | 36°F | 36°F | 37°F | 43°F | 47°F | 52°F | 54°F | 54°F | 53°F | 53°F | 51°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 44°F | 45°F | 45°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F |
Cloudiness | 100% | 100% | 98% | 95% | 91% | 100% | 100% | 100% | 93% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 83% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 1 mi | 2 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 23% | 27% | 16% | 8% | 11% | 23% | 19% | 19% | 19% | 15% | 15% | 25% | 44% | 68% | 90% | 98% | 100% | 100% |
Humidity | 44% | 46% | 47% | 49% | 50% | 51% | 46% | 36% | 32% | 30% | 33% | 35% | 37% | 44% | 55% | 59% | 59% | 60% | 61% | 61% | 64% | 66% | 77% | 80% | 85% | 84% | 86% | 88% | 91% | 92% | 90% | 90% | 90% | 88% | 89% | 91% | 89% | 91% | 94% | 96% | 96% | 96% | 96% | 96% | 97% | 98% | 99% | 99% |
Dew Point | 20°F | 22°F | 22°F | 23°F | 23°F | 23°F | 25°F | 25°F | 25°F | 26°F | 28°F | 29°F | 30°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 36°F | 38°F | 40°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" |
Wind Speed | 3.9 mph | 3.8 mph | 4.1 mph | 4.7 mph | 4.3 mph | 4.2 mph | 3.3 mph | 3.5 mph | 4.4 mph | 6.3 mph | 7.4 mph | 6.9 mph | 6.6 mph | 5.2 mph | 3.5 mph | 2.9 mph | 2.5 mph | 3 mph | 2.5 mph | 2.6 mph | 2.8 mph | 2.4 mph | 3.1 mph | 3.2 mph | 3.2 mph | 2 mph | 1.5 mph | 1 mph | 0.8 mph | 0.5 mph | 1.7 mph | 2.2 mph | 2.1 mph | 2.3 mph | 2 mph | 1.2 mph | 1.8 mph | 1.8 mph | 1.6 mph | 2.5 mph | 2.6 mph | 3 mph | 2.3 mph | 2 mph | 2.4 mph | 2.2 mph | 2.7 mph | 3.2 mph |
Wind Direction |
![]() 299° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 257° WSW | ![]() 234° SW | ![]() 217° SW | ![]() 218° SW | ![]() 220° SW | ![]() 218° SW | ![]() 221° SW | ![]() 229° SW | ![]() 259° W | ![]() 290° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 310° NW | ![]() 290° WNW | ![]() 292° WNW | ![]() 309° NW | ![]() 319° NW | ![]() 318° NW | ![]() 311° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 322° NW | ![]() 331° NNW | ![]() 174° S | ![]() 180° S | ![]() 173° S | ![]() 182° S | ![]() 182° S | ![]() 112° ESE | ![]() 138° SE | ![]() 82° E | ![]() 84° E | ![]() 68° ENE | ![]() 57° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 64° ENE | ![]() 89° E | ![]() 111° ESE | ![]() 112° ESE | ![]() 160° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 8 |
![]() Clouds |
57 °F
|
39 °F
|
0% |
30% |
Saturday
Dec 9 |
![]() Rain |
55 °F
|
45 °F
|
90% |
88% |
Sunday
Dec 10 |
![]() Rain |
57 °F
|
37 °F
|
100% |
98% |
Monday
Dec 11 |
![]() Clear |
49 °F
|
30 °F
|
5% |
28% |
Tuesday
Dec 12 |
![]() Clouds |
50 °F
|
32 °F
|
0% |
39% |
Wednesday
Dec 13 |
![]() Clouds |
55 °F
|
37 °F
|
0% |
36% |
Thursday
Dec 14 |
![]() Clouds |
52 °F
|
39 °F
|
0% |
41% |
Friday
Dec 15 |
![]() Clear |
54 °F
|
36 °F
|
0% |
40% |
Saturday
Dec 16 |
![]() Rain |
54 °F
|
39 °F
|
99% |
37% |
Sunday
Dec 17 |
![]() Rain |
49 °F
|
41 °F
|
100% |
95% |
Monday
Dec 18 |
![]() Rain |
43 °F
|
41 °F
|
100% |
94% |
Tuesday
Dec 19 |
![]() Clouds |
50 °F
|
39 °F
|
5% |
57% |
Wednesday
Dec 20 |
![]() Clouds |
52 °F
|
37 °F
|
0% |
60% |
Thursday
Dec 21 |
![]() Clouds |
52 °F
|
39 °F
|
0% |
63% |
Friday
Dec 22 |
![]() Clouds |
47 °F
|
44 °F
|
4% |
81% |
Saturday
Dec 23 |
![]() Rain |
44 °F
|
43 °F
|
100% |
97% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Rabun News Lake Rabun Photos Lake Rabun Videos |