Lake Rabun Weather Center
|
|
|
Humidity
81%
|
Pressure
30.15"
|
Wind
1
mph (NE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 52°F | 53°F | 55°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 59°F | 60°F | 56°F | 55°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 51°F | 49°F | 47°F | 45°F | 43°F | 42°F | 40°F | 38°F |
| Feels Like | 49°F | 50°F | 52°F | 55°F | 57°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 59°F | 60°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 50°F | 44°F | 41°F | 39°F | 37°F | 37°F | 34°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 1 mi | 3 mi | 3 mi | 5 mi | 3 mi | 4 mi | 6 mi | 4 mi | 1 mi | 0 mi | 0 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 70% | 94% | 91% | 91% | 89% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 83% | 86% | 85% | 85% | 86% | 85% | 93% | 94% | 95% | 95% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 98% | 96% | 92% | 95% | 91% | 90% | 91% | 93% | 92% | 91% | 90% | 87% | 87% | 86% | 83% | 80% | 79% | 73% | 72% | 62% |
| Dew Point | 45°F | 46°F | 48°F | 51°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 59°F | 59°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 48°F | 45°F | 42°F | 40°F | 37°F | 35°F | 32°F | 27°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.15" | 30.18" |
| Wind Speed | 1.6 mph | 2.3 mph | 1.9 mph | 1.6 mph | 2.7 mph | 2.3 mph | 2.6 mph | 3.4 mph | 3.7 mph | 2.4 mph | 2.5 mph | 3.8 mph | 4.2 mph | 3.8 mph | 3.4 mph | 4.6 mph | 3.9 mph | 1.3 mph | 1.8 mph | 2.6 mph | 2.9 mph | 2 mph | 1.6 mph | 2.3 mph | 1.4 mph | 0.7 mph | 2.8 mph | 3.1 mph | 9.6 mph | 11 mph | 5.9 mph | 4.1 mph | 4.2 mph | 5.1 mph | 5 mph | 4.2 mph | 5.1 mph | 7.2 mph | 8.2 mph | 10.8 mph | 11.6 mph | 11 mph | 12.1 mph | 12.8 mph | 11 mph | 9.1 mph | 8.5 mph | 10.2 mph |
| Wind Direction |
![]() 93° E | ![]() 129° SE | ![]() 119° ESE | ![]() 222° SW | ![]() 195° SSW | ![]() 228° SW | ![]() 340° NNW | ![]() 325° NW | ![]() 354° N | ![]() 5° N | ![]() 17° NNE | ![]() 16° NNE | ![]() 358° N | ![]() 20° NNE | ![]() 9° N | ![]() 22° NNE | ![]() 36° NE | ![]() 30° NNE | ![]() 106° ESE | ![]() 84° E | ![]() 77° ENE | ![]() 5° N | ![]() 4° N | ![]() 55° NE | ![]() 347° NNW | ![]() 25° NNE | ![]() 196° SSW | ![]() 185° S | ![]() 212° SSW | ![]() 274° W | ![]() 300° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 299° WNW | ![]() 280° W | ![]() 300° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
60 °F
|
51 °F
|
100% |
85% |
|
Saturday
Jan 10 |
Rain |
60 °F
|
53 °F
|
100% |
98% |
|
Sunday
Jan 11 |
Clear |
51 °F
|
28 °F
|
0% |
49% |
|
Monday
Jan 12 |
Clear |
47 °F
|
28 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clear |
53 °F
|
32 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Clouds |
50 °F
|
33 °F
|
0% |
53% |
|
Thursday
Jan 15 |
Clear |
35 °F
|
18 °F
|
0% |
38% |
|
Friday
Jan 16 |
Clear |
40 °F
|
16 °F
|
0% |
14% |
|
Saturday
Jan 17 |
Clouds |
41 °F
|
24 °F
|
0% |
28% |
|
Sunday
Jan 18 |
Snow |
37 °F
|
20 °F
|
34% |
28% |
|
Monday
Jan 19 |
Clouds |
44 °F
|
19 °F
|
0% |
21% |
|
Tuesday
Jan 20 |
Clouds |
55 °F
|
29 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Rain |
44 °F
|
39 °F
|
100% |
68% |
|
Thursday
Jan 22 |
Rain |
49 °F
|
30 °F
|
100% |
60% |
|
Friday
Jan 23 |
Clear |
44 °F
|
25 °F
|
0% |
22% |
|
Saturday
Jan 24 |
Clouds |
38 °F
|
26 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Rabun News Lake Rabun Photos Lake Rabun Videos |

Login




























