Lake Rabun Weather Center
|
|
|
Humidity
34%
|
Pressure
30.18"
|
Wind
3
mph (ENE)
|
|
Dew Point
20°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 46°F | 47°F | 49°F | 51°F | 52°F | 49°F | 45°F | 42°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 41°F | 44°F | 46°F | 48°F | 48°F | 48°F | 47°F | 45°F | 43°F | 40°F | 39°F | 38°F | 38°F | 37°F | 35°F | 32°F | 30°F | 27°F | 26°F | 25°F | 23°F | 22°F | 21°F | 21°F | 23°F |
| Feels Like | 45°F | 45°F | 44°F | 44°F | 46°F | 47°F | 49°F | 47°F | 43°F | 39°F | 35°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 38°F | 40°F | 42°F | 44°F | 43°F | 43°F | 43°F | 40°F | 38°F | 35°F | 34°F | 31°F | 30°F | 30°F | 27°F | 24°F | 22°F | 20°F | 18°F | 17°F | 17°F | 15°F | 14°F | 13°F | 15°F |
| Cloudiness | 0% | 0% | 0% | 0% | 28% | 36% | 31% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 2% | 62% | 81% | 87% | 91% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 68% | 57% | 3% | 2% | 2% | 1% | 1% | 1% | 16% | 59% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 34% | 35% | 36% | 37% | 38% | 47% | 61% | 71% | 74% | 74% | 73% | 72% | 71% | 70% | 70% | 71% | 71% | 71% | 71% | 72% | 77% | 79% | 71% | 65% | 59% | 56% | 57% | 59% | 63% | 72% | 80% | 89% | 94% | 95% | 86% | 83% | 80% | 78% | 80% | 81% | 78% | 72% | 70% | 71% | 69% | 66% | 52% |
| Dew Point | 21°F | 20°F | 21°F | 22°F | 25°F | 27°F | 34°F | 35°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 37°F | 34°F | 33°F | 30°F | 27°F | 25°F | 23°F | 20°F | 17°F | 15°F | 14°F | 13°F | 11°F | 8°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 1.4 mph | 2.8 mph | 3.7 mph | 5.3 mph | 6.5 mph | 6.3 mph | 5.1 mph | 3.9 mph | 3.9 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.6 mph | 5.4 mph | 5.1 mph | 4.5 mph | 4.2 mph | 4.6 mph | 4.4 mph | 4.8 mph | 6 mph | 8.6 mph | 11.7 mph | 12.1 mph | 12.2 mph | 11.2 mph | 9.3 mph | 8.2 mph | 7.8 mph | 7.2 mph | 9.3 mph | 11.4 mph | 9.9 mph | 9.6 mph | 9.1 mph | 7.8 mph | 7.2 mph | 6.9 mph | 6.2 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.2 mph | 6 mph |
| Wind Direction |
![]() 274° W | ![]() 217° SW | ![]() 231° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 256° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 269° W | ![]() 293° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 305° NW | ![]() 307° NW | ![]() 296° WNW | ![]() 282° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 276° W | ![]() 249° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 259° W | ![]() 258° WSW | ![]() 264° W | ![]() 276° W | ![]() 270° W | ![]() 275° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 308° NW | ![]() 310° NW | ![]() 313° NW | ![]() 313° NW | ![]() 312° NW | ![]() 311° NW | ![]() 314° NW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clear |
52 °F
|
32 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Clouds |
48 °F
|
35 °F
|
4% |
56% |
|
Thursday
Jan 15 |
Clouds |
32 °F
|
21 °F
|
0% |
29% |
|
Friday
Jan 16 |
Clear |
41 °F
|
20 °F
|
0% |
21% |
|
Saturday
Jan 17 |
Snow |
43 °F
|
25 °F
|
33% |
44% |
|
Sunday
Jan 18 |
Clear |
28 °F
|
19 °F
|
0% |
24% |
|
Monday
Jan 19 |
Rain |
42 °F
|
20 °F
|
28% |
41% |
|
Tuesday
Jan 20 |
Clear |
36 °F
|
20 °F
|
0% |
18% |
|
Wednesday
Jan 21 |
Clouds |
39 °F
|
22 °F
|
0% |
25% |
|
Thursday
Jan 22 |
Snow |
36 °F
|
28 °F
|
96% |
91% |
|
Friday
Jan 23 |
Rain |
49 °F
|
37 °F
|
100% |
99% |
|
Saturday
Jan 24 |
Rain |
55 °F
|
21 °F
|
100% |
65% |
|
Sunday
Jan 25 |
Clear |
32 °F
|
16 °F
|
0% |
14% |
|
Monday
Jan 26 |
Clouds |
34 °F
|
19 °F
|
0% |
21% |
|
Tuesday
Jan 27 |
Snow |
37 °F
|
29 °F
|
100% |
99% |
|
Wednesday
Jan 28 |
Rain |
42 °F
|
34 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Rabun News Lake Rabun Photos Lake Rabun Videos |

Login



















