Lake Rabun Weather Center
|
|
|
Humidity
15%
|
Pressure
30.42"
|
Wind
8.4
mph (WNW)
|
|
Dew Point
1°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 43°F | 43°F | 41°F | 37°F | 34°F | 29°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 27°F | 31°F | 36°F | 38°F | 41°F | 42°F | 43°F | 44°F | 43°F | 40°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 36°F | 37°F | 38°F | 36°F | 35°F | 39°F | 42°F | 45°F | 46°F |
| Feels Like | 37°F | 37°F | 38°F | 38°F | 38°F | 33°F | 29°F | 23°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 27°F | 26°F | 26°F | 25°F | 27°F | 31°F | 36°F | 36°F | 38°F | 39°F | 40°F | 40°F | 39°F | 40°F | 37°F | 36°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 33°F | 32°F | 38°F | 42°F | 45°F | 45°F |
| Cloudiness | 9% | 18% | 17% | 15% | 14% | 12% | 10% | 0% | 2% | 3% | 3% | 4% | 5% | 30% | 18% | 14% | 22% | 37% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 91% | 93% | 87% | 35% | 40% | 59% | 68% | 74% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 22% | 10% | 3% | 24% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 15% | 16% | 17% | 20% | 27% | 39% | 43% | 45% | 46% | 45% | 44% | 42% | 42% | 42% | 43% | 43% | 43% | 43% | 44% | 44% | 37% | 32% | 30% | 28% | 28% | 29% | 31% | 34% | 45% | 48% | 50% | 50% | 52% | 55% | 59% | 70% | 78% | 83% | 87% | 90% | 89% | 89% | 92% | 94% | 88% | 86% | 81% | 79% |
| Dew Point | 1°F | 3°F | 4°F | 7°F | 12°F | 10°F | 10°F | 10°F | 10°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 8°F | 8°F | 8°F | 8°F | 9°F | 10°F | 11°F | 12°F | 13°F | 15°F | 17°F | 21°F | 20°F | 19°F | 20°F | 21°F | 22°F | 24°F | 27°F | 30°F | 32°F | 34°F | 34°F | 35°F | 36°F | 35°F | 34°F | 37°F | 38°F | 40°F | 41°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" |
| Wind Speed | 8.4 mph | 8.6 mph | 8.6 mph | 8 mph | 5.6 mph | 4.8 mph | 5.6 mph | 5.5 mph | 4.7 mph | 3.9 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.1 mph | 3 mph | 2.7 mph | 2.8 mph | 2.5 mph | 2.2 mph | 1.8 mph | 2.9 mph | 3.6 mph | 4.5 mph | 5 mph | 5.3 mph | 5.8 mph | 5 mph | 2.8 mph | 2.3 mph | 2.8 mph | 3.9 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.1 mph | 2.5 mph | 2.2 mph | 3.3 mph |
| Wind Direction |
![]() 302° WNW | ![]() 304° NW | ![]() 297° WNW | ![]() 292° WNW | ![]() 277° W | ![]() 296° WNW | ![]() 321° NW | ![]() 328° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 356° N | ![]() 10° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 42° NE | ![]() 40° NE | ![]() 40° NE | ![]() 47° NE | ![]() 89° E | ![]() 128° SE | ![]() 149° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 187° S | ![]() 194° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 278° W | ![]() 298° WNW | ![]() 304° NW | ![]() 318° NW | ![]() 306° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 322° NW | ![]() 290° WNW | ![]() 324° NW | ![]() 286° WNW | ![]() 251° WSW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
43 °F
|
21 °F
|
0% |
14% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
25 °F
|
22% |
28% |
|
Thursday
Jan 22 |
Rain |
46 °F
|
35 °F
|
100% |
79% |
|
Friday
Jan 23 |
Snow |
47 °F
|
36 °F
|
100% |
78% |
|
Saturday
Jan 24 |
Snow |
33 °F
|
19 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Snow |
27 °F
|
20 °F
|
100% |
98% |
|
Monday
Jan 26 |
Clouds |
31 °F
|
4 °F
|
0% |
92% |
|
Tuesday
Jan 27 |
Clear |
30 °F
|
-1 °F
|
0% |
88% |
|
Wednesday
Jan 28 |
Clouds |
35 °F
|
13 °F
|
0% |
100% |
|
Thursday
Jan 29 |
Clouds |
34 °F
|
19 °F
|
0% |
100% |
|
Friday
Jan 30 |
Rain |
36 °F
|
21 °F
|
100% |
100% |
|
Saturday
Jan 31 |
Rain |
36 °F
|
15 °F
|
100% |
89% |
|
Sunday
Feb 1 |
Clouds |
28 °F
|
9 °F
|
0% |
58% |
|
Monday
Feb 2 |
Clouds |
38 °F
|
16 °F
|
0% |
56% |
|
Tuesday
Feb 3 |
Snow |
34 °F
|
27 °F
|
100% |
100% |
|
Wednesday
Feb 4 |
Snow |
35 °F
|
24 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Rabun News Lake Rabun Photos Lake Rabun Videos |

Login
































