Lake Rabun Weather Center
|
|
|
Humidity
84%
|
Pressure
30.27"
|
Wind
4.2
mph (SSW)
|
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 32°F | 33°F | 34°F | 36°F | 38°F | 41°F | 44°F | 44°F | 42°F | 39°F | 36°F | 32°F | 32°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 37°F | 43°F | 46°F | 47°F | 46°F | 51°F | 49°F | 47°F | 45°F | 44°F | 43°F | 41°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F |
| Feels Like | 29°F | 29°F | 30°F | 31°F | 34°F | 37°F | 40°F | 41°F | 39°F | 37°F | 36°F | 32°F | 32°F | 33°F | 32°F | 29°F | 31°F | 31°F | 31°F | 28°F | 27°F | 27°F | 27°F | 28°F | 33°F | 38°F | 41°F | 41°F | 40°F | 48°F | 43°F | 41°F | 38°F | 37°F | 35°F | 33°F | 27°F | 25°F | 24°F | 24°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 24°F | 28°F |
| Cloudiness | 97% | 96% | 94% | 92% | 92% | 99% | 100% | 100% | 76% | 62% | 51% | 0% | 6% | 38% | 53% | 62% | 54% | 97% | 52% | 64% | 51% | 44% | 39% | 16% | 58% | 72% | 79% | 83% | 86% | 35% | 42% | 30% | 42% | 51% | 53% | 53% | 30% | 22% | 19% | 26% | 23% | 1% | 2% | 4% | 28% | 35% | 31% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 84% | 80% | 74% | 67% | 60% | 56% | 58% | 71% | 85% | 88% | 89% | 88% | 85% | 86% | 87% | 90% | 91% | 93% | 93% | 93% | 92% | 88% | 82% | 67% | 56% | 51% | 52% | 55% | 52% | 58% | 65% | 68% | 66% | 72% | 73% | 72% | 73% | 76% | 76% | 74% | 74% | 74% | 77% | 76% | 75% | 77% | 78% |
| Dew Point | 28°F | 29°F | 29°F | 29°F | 28°F | 29°F | 28°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 31°F | 31°F | 34°F | 36°F | 37°F | 35°F | 34°F | 35°F | 34°F | 29°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" |
| Wind Speed | 3.4 mph | 4.2 mph | 4.4 mph | 5.3 mph | 5.6 mph | 7 mph | 6.7 mph | 6.5 mph | 5 mph | 3.3 mph | 2.8 mph | 2.4 mph | 2.7 mph | 2 mph | 2.4 mph | 3 mph | 2.8 mph | 2.6 mph | 3 mph | 3.1 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.2 mph | 5.1 mph | 8.6 mph | 12.4 mph | 12.5 mph | 13.6 mph | 16.3 mph | 16.2 mph | 15.4 mph | 15.1 mph | 15.3 mph | 14.5 mph | 15.4 mph | 16.2 mph | 15.1 mph | 14.5 mph | 10.6 mph | 8.5 mph | 7.6 mph | 7.2 mph | 5.7 mph | 5.9 mph | 5.9 mph | 3.5 mph | 2.8 mph |
| Wind Direction |
![]() 194° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 229° SW | ![]() 264° W | ![]() 298° WNW | ![]() 297° WNW | ![]() 276° W | ![]() 263° W | ![]() 290° WNW | ![]() 283° WNW | ![]() 290° WNW | ![]() 273° W | ![]() 282° WNW | ![]() 278° W | ![]() 291° WNW | ![]() 281° W | ![]() 280° W | ![]() 253° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 249° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 265° W | ![]() 274° W | ![]() 279° W | ![]() 290° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 311° NW | ![]() 308° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 299° WNW | ![]() 313° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clouds |
44 °F
|
28 °F
|
0% |
74% |
|
Wednesday
Dec 10 |
Clouds |
51 °F
|
31 °F
|
0% |
52% |
|
Thursday
Dec 11 |
Clouds |
43 °F
|
28 °F
|
0% |
36% |
|
Friday
Dec 12 |
Clouds |
55 °F
|
30 °F
|
0% |
32% |
|
Saturday
Dec 13 |
Clear |
58 °F
|
37 °F
|
0% |
47% |
|
Sunday
Dec 14 |
Rain |
48 °F
|
27 °F
|
96% |
37% |
|
Monday
Dec 15 |
Clear |
36 °F
|
22 °F
|
0% |
23% |
|
Tuesday
Dec 16 |
Clear |
45 °F
|
25 °F
|
0% |
21% |
|
Wednesday
Dec 17 |
Rain |
45 °F
|
30 °F
|
100% |
62% |
|
Thursday
Dec 18 |
Rain |
54 °F
|
37 °F
|
100% |
99% |
|
Friday
Dec 19 |
Clear |
52 °F
|
30 °F
|
0% |
35% |
|
Saturday
Dec 20 |
Clouds |
59 °F
|
37 °F
|
0% |
39% |
|
Sunday
Dec 21 |
Clouds |
54 °F
|
41 °F
|
0% |
49% |
|
Monday
Dec 22 |
Clear |
49 °F
|
33 °F
|
0% |
31% |
|
Tuesday
Dec 23 |
Clouds |
49 °F
|
32 °F
|
0% |
42% |
|
Wednesday
Dec 24 |
Clouds |
51 °F
|
38 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Rabun News Lake Rabun Photos Lake Rabun Videos |

Login
























