Lake Rabun Weather Center
|
|
|
Humidity
32%
|
Pressure
30.45"
|
Wind
3.2
mph (SSW)
|
|
Dew Point
12°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 38°F | 41°F | 44°F | 46°F | 49°F | 44°F | 38°F | 36°F | 33°F | 33°F | 32°F | 32°F | 32°F | 34°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 38°F | 44°F | 49°F | 52°F | 54°F | 54°F | 54°F | 52°F | 46°F | 39°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 34°F | 35°F | 36°F | 35°F | 39°F |
| Feels Like | 37°F | 35°F | 35°F | 38°F | 41°F | 43°F | 47°F | 41°F | 38°F | 36°F | 30°F | 29°F | 28°F | 28°F | 28°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 38°F | 44°F | 49°F | 48°F | 50°F | 51°F | 51°F | 49°F | 44°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 32°F | 30°F | 31°F | 32°F | 31°F | 36°F |
| Cloudiness | 54% | 51% | 52% | 49% | 56% | 43% | 30% | 39% | 50% | 48% | 98% | 49% | 35% | 49% | 46% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 35% | 51% | 61% | 65% | 100% | 100% | 100% | 84% | 87% | 89% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 32% | 31% | 30% | 29% | 28% | 31% | 47% | 55% | 58% | 59% | 59% | 58% | 56% | 56% | 56% | 55% | 54% | 53% | 52% | 50% | 49% | 47% | 43% | 36% | 34% | 34% | 34% | 36% | 38% | 48% | 60% | 72% | 76% | 76% | 75% | 72% | 69% | 67% | 67% | 67% | 67% | 67% | 72% | 74% | 78% | 81% | 74% |
| Dew Point | 12°F | 12°F | 13°F | 14°F | 15°F | 17°F | 18°F | 23°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 18°F | 20°F | 23°F | 25°F | 27°F | 28°F | 29°F | 33°F | 34°F | 31°F | 31°F | 30°F | 30°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 30°F | 31°F | 32°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.33" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 2.2 mph | 3.2 mph | 4.4 mph | 4.4 mph | 4.8 mph | 5 mph | 5.1 mph | 4.1 mph | 2.9 mph | 2.7 mph | 3.4 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.2 mph | 3.9 mph | 4.3 mph | 4.1 mph | 4.1 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.6 mph | 2.3 mph | 2 mph | 2.7 mph | 3.7 mph | 5.6 mph | 6 mph | 6.6 mph | 6.1 mph | 5.1 mph | 4 mph | 4.5 mph | 5 mph | 5.1 mph | 5.2 mph | 4.7 mph | 5.2 mph | 5.2 mph | 5.6 mph | 5.2 mph | 5 mph | 4.8 mph | 5.1 mph | 4.5 mph | 4.5 mph | 3.5 mph |
| Wind Direction |
![]() 193° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 228° SW | ![]() 288° WNW | ![]() 313° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 300° WNW | ![]() 286° WNW | ![]() 239° WSW | ![]() 226° SW | ![]() 226° SW | ![]() 228° SW | ![]() 228° SW | ![]() 216° SW | ![]() 221° SW | ![]() 247° WSW | ![]() 296° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 304° NW | ![]() 307° NW | ![]() 292° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
49 °F
|
27 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clear |
54 °F
|
32 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Rain |
50 °F
|
34 °F
|
27% |
60% |
|
Thursday
Jan 15 |
Clear |
33 °F
|
18 °F
|
1% |
32% |
|
Friday
Jan 16 |
Clouds |
41 °F
|
17 °F
|
0% |
15% |
|
Saturday
Jan 17 |
Rain |
40 °F
|
27 °F
|
20% |
71% |
|
Sunday
Jan 18 |
Clouds |
33 °F
|
13 °F
|
0% |
53% |
|
Monday
Jan 19 |
Snow |
38 °F
|
13 °F
|
20% |
19% |
|
Tuesday
Jan 20 |
Clear |
39 °F
|
21 °F
|
0% |
30% |
|
Wednesday
Jan 21 |
Clear |
52 °F
|
25 °F
|
0% |
28% |
|
Thursday
Jan 22 |
Rain |
46 °F
|
39 °F
|
100% |
86% |
|
Friday
Jan 23 |
Rain |
53 °F
|
40 °F
|
100% |
99% |
|
Saturday
Jan 24 |
Rain |
54 °F
|
40 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Clouds |
44 °F
|
26 °F
|
0% |
52% |
|
Monday
Jan 26 |
Clear |
35 °F
|
22 °F
|
0% |
16% |
|
Tuesday
Jan 27 |
Clouds |
38 °F
|
21 °F
|
0% |
15% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Rabun News Lake Rabun Photos Lake Rabun Videos |

Login


















