Lake Rabun Weather Center
|
|
|
Humidity
65%
|
Pressure
30.15"
|
Wind
4.4
mph (NW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 24°F | 24°F | 25°F | 28°F | 33°F | 38°F | 44°F | 44°F | 45°F | 45°F | 38°F | 32°F | 29°F | 27°F | 27°F | 28°F | 29°F | 28°F | 28°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 29°F | 36°F | 40°F | 43°F | 44°F | 45°F | 46°F | 44°F | 40°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 32°F | 29°F |
| Feels Like | 18°F | 18°F | 18°F | 22°F | 27°F | 34°F | 41°F | 40°F | 40°F | 40°F | 33°F | 25°F | 22°F | 21°F | 22°F | 23°F | 23°F | 23°F | 22°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 23°F | 30°F | 34°F | 37°F | 39°F | 40°F | 40°F | 38°F | 34°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 26°F | 23°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 89% | 94% | 96% | 97% | 97% | 98% | 43% | 23% | 16% | 12% | 9% | 9% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 11% | 40% | 44% | 54% | 61% | 100% | 70% | 68% | 69% | 58% | 52% | 12% | 12% | 10% | 9% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 62% | 55% | 44% | 31% | 21% | 20% | 22% | 24% | 32% | 40% | 45% | 50% | 50% | 48% | 47% | 47% | 50% | 51% | 51% | 51% | 51% | 50% | 50% | 49% | 38% | 28% | 25% | 25% | 26% | 28% | 31% | 37% | 44% | 54% | 55% | 55% | 58% | 60% | 64% | 67% | 68% | 70% | 69% | 70% | 75% | 84% |
| Dew Point | 15°F | 15°F | 15°F | 15°F | 15°F | 13°F | 4°F | 5°F | 6°F | 7°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 8°F | 7°F | 7°F | 8°F | 10°F | 12°F | 14°F | 17°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 4.5 mph | 4.4 mph | 5.3 mph | 5 mph | 5.8 mph | 6.1 mph | 6.6 mph | 7.1 mph | 8.3 mph | 8.3 mph | 7.4 mph | 6.9 mph | 6.2 mph | 4.9 mph | 4.8 mph | 4.7 mph | 4.8 mph | 5.1 mph | 5 mph | 5.4 mph | 5.7 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5.8 mph | 7.6 mph | 9.1 mph | 9.5 mph | 9.8 mph | 10.9 mph | 11.6 mph | 10.1 mph | 7.6 mph | 5.7 mph | 6.8 mph | 8.4 mph | 9.1 mph | 8.9 mph | 8.4 mph | 8.3 mph | 8.6 mph | 8.5 mph | 8.4 mph | 7.8 mph | 6.2 mph | 5.4 mph |
| Wind Direction |
![]() 303° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 314° NW | ![]() 318° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 311° NW | ![]() 302° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 308° NW | ![]() 311° NW | ![]() 310° NW | ![]() 313° NW | ![]() 316° NW | ![]() 314° NW | ![]() 315° NW | ![]() 316° NW | ![]() 314° NW | ![]() 311° NW | ![]() 306° NW | ![]() 297° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
45 °F
|
23 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clear |
46 °F
|
25 °F
|
0% |
25% |
|
Thursday
Jan 1 |
Clear |
51 °F
|
28 °F
|
0% |
45% |
|
Friday
Jan 2 |
Rain |
56 °F
|
38 °F
|
98% |
59% |
|
Saturday
Jan 3 |
Clear |
59 °F
|
43 °F
|
0% |
62% |
|
Sunday
Jan 4 |
Clouds |
54 °F
|
43 °F
|
0% |
65% |
|
Monday
Jan 5 |
Clouds |
61 °F
|
40 °F
|
0% |
36% |
|
Tuesday
Jan 6 |
Rain |
52 °F
|
42 °F
|
24% |
62% |
|
Wednesday
Jan 7 |
Rain |
47 °F
|
38 °F
|
100% |
96% |
|
Thursday
Jan 8 |
Rain |
50 °F
|
38 °F
|
100% |
95% |
|
Friday
Jan 9 |
Clouds |
50 °F
|
36 °F
|
0% |
56% |
|
Saturday
Jan 10 |
Rain |
46 °F
|
34 °F
|
100% |
67% |
|
Sunday
Jan 11 |
Rain |
43 °F
|
40 °F
|
100% |
93% |
|
Monday
Jan 12 |
Rain |
47 °F
|
40 °F
|
87% |
76% |
|
Tuesday
Jan 13 |
Rain |
44 °F
|
40 °F
|
100% |
96% |
|
Wednesday
Jan 14 |
Clear |
50 °F
|
33 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Rabun News Lake Rabun Photos Lake Rabun Videos |

Login












